Pricing
Simple pricing. Powerful features.
Find the right plan for your needs – whether you’re just starting out or managing complex data.
Plan | Trial | S | M | L | XL | Enterprise |
---|---|---|---|---|---|---|
Includes all base Features?i | ||||||
Max. supported Record Count | 2.000 | 10.000 | 25.000 | 50.000 | 100.000 | Custom |
Max. Records per Merge | 2 | 15 | Custom | |||
Max. Duplicate Detection Rules per Entity | 3 | Unlimited | ||||
Price | Free | 24,99€ / Month* |
39,99€ / Month* |
79,99€ / Month* |
154,99€ / Month* |
Custom* |
*All prices exclude VAT. Billed annually. Minimum contract term: 1 year.